Betroza
Women's Stretchy Lightweight Pants | Susan
Women's Stretchy Lightweight Pants | Susan
Tops & Dresses
| Size | US Size | Chest | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–32" / 79–81cm | 24–25" / 61–64cm | 33–34" / 84–86cm |
| S | 4–6 | 33–34" / 84–86cm | 26–27" / 66–69cm | 35–36" / 89–91cm |
| M | 8–10 | 35–36" / 89–91cm | 28–29" / 71–74cm | 37–38" / 94–97cm |
| L | 12–14 | 37–39" / 94–99cm | 30–32" / 76–81cm | 39–41" / 99–104cm |
| XL | 16–18 | 40–42" / 102–107cm | 33–35" / 84–89cm | 42–44" / 107–112cm |
| XXL | 20–22 | 43–45" / 109–114cm | 36–38" / 91–97cm | 45–47" / 114–119cm |
📏 How to measure
- Chest — measure around the fullest part of your chest, tape parallel to floor
- Waist — measure around the narrowest part of your torso
- Hips — measure around the fullest part of your hips, ~8" below waist
- If between sizes, size up for a more comfortable fit
Tops
| Size | US Size | Chest | Waist |
|---|---|---|---|
| XS | 32–34 | 33–35" / 84–89cm | 27–29" / 69–74cm |
| S | 36–38 | 36–38" / 91–97cm | 30–32" / 76–81cm |
| M | 40–42 | 39–41" / 99–104cm | 33–35" / 84–89cm |
| L | 44–46 | 42–44" / 107–112cm | 36–38" / 91–97cm |
| XL | 48–50 | 45–47" / 114–119cm | 39–41" / 99–104cm |
| XXL | 52–54 | 48–50" / 122–127cm | 42–44" / 107–112cm |
📏 How to measure
- Chest — measure around the fullest part of your chest, arms relaxed at sides
- Waist — measure around your natural waistline
- If between sizes, size up for a relaxed fit or size down for a fitted look
Women's Shoes
| US | UK | EU | Foot Length |
|---|---|---|---|
| 5 | 3 | 35.5 | 8.5" / 21.6cm |
| 6 | 4 | 36.5 | 8.9" / 22.5cm |
| 7 | 5 | 37.5 | 9.3" / 23.5cm |
| 8 | 6 | 38.5 | 9.7" / 24.6cm |
| 9 | 7 | 39.5 | 10.1" / 25.7cm |
| 10 | 8 | 40.5 | 10.5" / 26.7cm |
Men's Shoes
| US | UK | EU | Foot Length |
|---|---|---|---|
| 7 | 6 | 40 | 9.8" / 25cm |
| 8 | 7 | 41 | 10.2" / 26cm |
| 9 | 8 | 42 | 10.6" / 27cm |
| 10 | 9 | 43 | 11" / 28cm |
| 11 | 10 | 44 | 11.4" / 29cm |
| 12 | 11 | 45 | 11.8" / 30cm |
📏 How to measure
- Measure your foot length from heel to longest toe while standing
- Measure in the afternoon when feet are slightly larger
- If between sizes, always size up for comfort
Couldn't load pickup availability
Discover ultimate comfort and style!
Step into a world of comfortable elegance with our Susan Lightweight Pants with Elastic Waistband. Perfect for women who value both style and comfort. These pants combine high-quality materials with timeless design, allowing you to feel confident and relaxed in any situation.
Why do you need the Susan Lightweight Pants with Elastic Waistband?
✔️ Ultimate Comfort: Thanks to the high-quality cotton, our Susan pants offer unmatched comfort that lasts all day.
✔️Timeless Design: The simple elegance of the Susan pants pairs perfectly with any outfit and occasion, from casual to formal, always giving you a stylish look.
✔️ Perfect Fit: With an elastic waistband and carefully tailored cut, our pants provide an optimal fit that adapts to your movements and flatters your figure.
SPECIFICATIONS:
- Material: 100% cotton
- Design: Solid color with side pockets
- Fit: Regular, Comfortable elastic waistband
Size chart
| Size | Hip (inch) | Waist (inch) | Length (inch) |
| S | 40.9 | 25.2 | 39.4 |
| M | 42.5 | 26.8 | 39.8 |
| L | 44.1 | 28.3 | 40.2 |
| XL | 45.7 | 29.9 | 40.6 |
| XXL | 48.0 | 31.5 | 40.9 |
| 3XL | 50.4 | 33.1 | 41.3 |
Share
